Project Details
Project Details | 11 Brighthill Residences |
Location | Brighthill Crescent |
District | 20 |
Developer | Silver Edge |
Semi D Hse Unit | Approx Land/Built Up (sqft): No.11 - 2200/4990 No.11A - 2296/5101 No.11B - 3647/6120 No.11C - 3839/6342 No.11D - 2273/4914 No.11E - 2213/4809 |
Architect | aKTa-rchitects |
M&E Consultant | Bescon Consulting Engineers Pte (BESCON) |
Civil & Structural Consultant | Engineers Alliance Pte Ltd |
Builder | NB Development Pte Ltd |
Address | 11, 11A,11B,11C,11D & 11E Brighthill Crescent |
No of Levels | 3 Storey |
Payment Scheme | Normal Progressive Payment Scheme |
Tenure | Estate in Fee Simple ( Freehold ) |
Expected Date of TOP | Appox. Q4 2022 |
Expected Date of Legal Completion | Appox. Q1 2023 |
(Disclaimer: All project details and information contained herewith for 11 Brighthill Residences is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view 11 Brighthill Resideneces ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of 11 Brighthill Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.